skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

 #  Name  Team  GP  G  A  PEN  PIM
Brent Weaver PB 1 0 0 0 0
Cindy Brendle TTSB 1 0 0 0 0
Robert Freeman PB 1 0 0 0 0
Kevin Schmidt PB 1 0 0 0 0
Dustin Keener TTSB 1 0 0 0 0
72 Francis Pollak STS 1 0 0 0 0
Eric Yoder PB 1 0 0 0 0
69 Martin Nusbaum STS 1 0 0 0 0
Corey Huber TTSB 1 1 1 0 0
Benjamin Crossen PB 1 0 0 0 0
Timothy Shaffer PB 1 0 0 0 0
Renee Malcolm TTSB 1 0 0 0 0
77 Jared Pitzer STS 1 0 0 0 0
Douglas Thompson PB 1 0 0 0 0
83 Daniel LaValliere STS 1 0 0 0 0
David Wilkinson PB 1 0 0 0 0
Keith Eby PB 1 0 0 0 0
Isaiah Yoder PB 1 0 0 0 0
19 Eric Flagg STS 1 0 0 0 0
Don Keener TTSB 1 0 0 0 0
Dakota Eby PB 1 0 0 0 0
Brian Johnson TTSB 1 0 0 0 0
70 Golder O'Neill STS 1 0 0 0 0
Erich Kwaloff TTSB 1 1 0 0 0
Brett Frey PB 1 0 0 0 0
14 Daniel Hemingway STS 1 0 0 0 0
0 John Kraynak STS 1 0 0 0 0
42 Skyler O'Neill STS 1 0 0 0 0
Mario Reda PB 1 0 0 0 0
Tripp McHenry TTSB 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP
00 Nolan Kraynak STS 1
Mathew Smith PB 1
John Gergely TTSB 1